| SL NO. | Cargo Group | Rates per Ton (IN Rs.)Foreign | Rates per Ton (IN Rs.)Coastal |
|---|---|---|---|
| 1. | Fertilizer – Raw Materials | 113.66 | 68.20 |
| 2a. | Thermal Coal | 83.69 | 83.69 |
| 2b. | Coal other than Thermal Coal | 86.11 | 51.67 |
| 3a. | Iron Ore, Iron Pellets | 68.48 | 68.48 |
| 3b. | Bentonite, Bauxite, Copper, Concentrates, Lead and Zinc Ore | 70.45 | 42.27 |
| 4. | Lime stone, Dolomite, Clinker, Clay, Sand & Similar Dry Bulk Cargo | 92.66 | 55.60 |
| 5. | Salt | 90.69 | 54.41 |
| SL NO. | Cargo Group | Rates per Ton (IN Rs.)Foreign | Rates per Ton (IN Rs.)Coastal |
|---|---|---|---|
| 1. | Bagged Cargo | 181.31 | 108.79 |
| 2. | Jumbo Bags | 166.24 | 99.74 |
| 3. | Iron & Steel- Coils &Slabs | 156.47 | 93.88 |
| 4. | Iron & Steel-Pipes, Tubes & Plates | 125.61 | 75.37 |
| 5. | Timber Logs | 158.41 | 95.05 |
| 6. | Container (Laden / Empty) at Non-MHC Berth (Rates per TEU) | 406.81 | 244.09 |
| 7. | Mixed General Cargo including project cargo, machinery and machinery parts | 255.99 | 153.59 |
| 8. | Coastal Mixed General Cargo including project cargo, machinery and machinery parts | NA | 281.97 |
| SL NO. | Cargo Group | Rates per Ton (IN Rs.)Foreign | Rates per Ton (IN Rs.)Coastal |
|---|---|---|---|
| 1. | Thermal Coal | 26.90 | 26.90 |
| 1a. | Coal other than Thermal Coal | 27.67 | 16.60 |
| 2. | Food Grains | 27.82 | 16.69 |
| 3. | Sugare | 28.84 | 17.30 |
| 4. | Other Bulk Cargo | 27.88 | 16.73 |
| SL NO. | Cargo Group | Rates per Ton (IN Rs.)Foreign | Rates per Ton (IN Rs.)Coastal |
|---|---|---|---|
| 1. | Bagged Cargo | 53.44 | 32.06 |
| 2. | Logs | 36.81 | 22.09 |
| 3. | Container (Laden / Empty) at Non-MHC Berth (Rates per TEU) | 406.81 | 244.09 |
(a) Stevedoring for the purpose of (A) & (B) above, includes loading and unloading and stowage of cargo in any form on board the vessels in Port.
(b) For container exceeding 20 ft. rates shall be levied at 1.5 times of TEU rates.
(c) Stevedoring activities cover discharging cargo from ships into barge or vice-versa.
| SL NO. | Cargo Group | Rates per Ton (IN Rs.)Foreign | Rates per Ton (IN Rs.)Coastal |
|---|---|---|---|
| 1. | Fertilizer – Raw Materials | 64.53 | 38.72 |
| 2a. | Thermal Coal | 128.61 | 128.61 |
| 2b. | Coal other than Thermal Coal | 132.31 | 79.39 |
| 3a. | Iron Ore, Iron Pellets | 102.22 | 102.22 |
| 3b. | Bentonite, Bauxite, Copper, Concentrates, Lead and Zinc Ore | 105.17 | 63.10 |
| 4. | Lime stone, Dolomite, Clinker, Clay, Sand & Similar Dry Bulk Cargo | 150.75 | 90.45 |
| 5. | Salt | 156.77 | 94.06 |
| SL NO. | Cargo Group | Rates per Ton (IN Rs.)Foreign | Rates per Ton (IN Rs.)Coastal |
|---|---|---|---|
| 1. | Bagged Cargo | 95.06 | 57.04 |
| 2. | Jumbo Bags | 168.34 | 101.00 |
| 3. | Iron & Steel- Coils &Slabs | 143.98 | 86.39 |
| 4. | Iron & Steel-Pipes, Tubes & Plates | 170.76 | 102.46 |
| 5. | Timber Logs | 178.94 | 107.36 |
| 6. | Container (Laden / Empty) at Non-MHC Berth (Rates per TEU) | 1061.62 | 636.91 |
| 7. | Mixed General Cargo including project cargo, machinery and machinery parts | 210.65 | 126.39 |
| 8. | Coastal Mixed General Cargo including project cargo, machinery and machinery parts | NA | 241.47 |
(a) Shore Handling for the purpose of (C) above, except for Fertilizer RawMaterial includes, arranging and receiving the cargo to/from the hook point, intermodal transport from wharf to stack-yard within port premises and vice versa.
(b) For Fertilizer Raw Material, Shore Handling will cover only loading of cargo unloaded at the wharf on to trucks for going directly to consignee premises or vice versa.
| SL NO. | Cargo Group | Rates per Ton (IN Rs.)Foreign | Rates per Ton (IN Rs.)Coastal |
|---|---|---|---|
| 1. | Food Grain discharged in Bulk and bagged for stacking | 229.82 | 137.89 |
| 2. | Food Grain (Bagged) | 285.76 | 171.46 |
| 3. | Logs | 475.65 | 2855.39 |
| 4a. | Thermal Coal | 222.85 | 222.85 |
| 4b. | Coal others than Thermal Coal and other Bulk Cargo | 229.26 | 137.56 |
| 5. | Other Bagged Cargo | 245.32 | 147.19 |
| 5. | Container (Laden & Empty) in TEUs | 2123.25 | 1273.95 |
(a) The above rates includes basic wages for Tindal, Signalman and Operator as per CDLB rates but do not include Calcutta Dock Labour Board Charges payable by the Stevedoring under Calcutta Dock Workers (Regulation of Employment) Scheme, 1970 and Calcutta Dock Clerical & Supervisory (Regulation of Employment) Scheme,1970, which may be collected from the users, if required.
(b) For container exceeding 20 ft rates shall be levied at 1.5 times of TEU rate.
(c) In case Shore Handling Operation of Bagged cargo involves transfer of cargo from wharf/berth to shed/stacking point other than berth back up shed and vice versa additional shore handling charges of Rs. 130.20/- per tonne will be levied.
(d) In case of project material/packages requiring specialized slings and attachments/equipment ,the stevedoring and shore handling agents may levy additional Charges on actuals, subject to consignee/consignor agreeing to the same for which confirmation has to be submitted to Port disclosing the rates before the actual operation.
(e) Service includes unloading of cargo from barges to quay and removing them to the adjacent stacking point or vice versa. (Bagging and Stitching operations either on-board or on shore has not been considered).